|
ARM WRESTLING CHAMPIONSHIPS DETAILS
(A) Nationals
(B) Worlds
(C) Asian
(D) Disabled Worlds
NATIONAL ARM WRESTLING CHAMPIONSHIPS DETAILS FROM 1977 TO 2017
1st. |
Nationals |
1977 |
in Calcutta, West Bengal |
2nd. | Nationals | 1978 | in Calcutta, West Bengal |
3rd. | Nationals | 1979 | in Calcutta, West Bengal |
4th. | Nationals | 1980 | in Cochin, Kerala |
5th. | Nationals | 1981 | in Amravati, Maharashtra |
6th. | Nationals | 1982 | in Hyderabad, Andhra Pradesh |
7th. | Nationals | 1983 | in Mirik, West Bengal |
8th. | Nationals | 1984 | in Bhilai, Madhya Pradesh |
9th. | Nationals | 1985 | in Hyderabad, Andhra Pradesh |
10th. | Nationals | 1986 | in Imphal, Manipur |
11th. | Nationals | 1987 | in Guwahati, Assam |
12th. | Nationals | 1988 | in New Delhi |
13th. | Nationals | 1989 | in Shimla, Himachal Pradesh |
14th. | Nationals | 1990 | in Cttack, Orissa |
15th. | Nationals | 1991 | in Eranakulam, Kerala |
16th. | Nationals | 1992 | in Guwahati, Assam |
17th. | Nationals | 1993 | in Lucknow, Uttar Pradesh |
18th. | Nationals | 1994 | in Jalandhar, Punjab |
19th. | Nationals | 1995 | in Shilong, Meghalaya |
20th. | Nationals | 1996 | in Jabalpur, Madhya Pradesh |
21st. | Nationals | 1997 | in Guwahati, Assam |
22nd. | Nationals | 1998 | in Irinjalakuda, Kerala |
23rd. | Nationals | 1999 | in Garhsankar, Punjab |
24th. | Nationals | 2000 | in Cuttack, Orissa |
25th. | Nationals | 2001 | in Guwahati, Assam |
26th. | Nationals | 2002 | in New Delhi |
27th. | Nationals | 2003 | in Guwahati, Assam |
28th. | Nationals | 2004 | in Puri, Orissa |
29th. | Nationals | 2005 | in Bhilai, Chhattisgarh |
30th. | Nationals | 2006 | in Hyderabad, Andhra Pradesh |
31st. | Nationals | 2007 | in Kaithal, Haryana |
32nd. | Nationals | 2008 | in Bhilai, Chhattisgarh |
33rd. | Nationals | 2009 | in Calicut, Kerala |
34th. | Nationals | 2010 | in Imphal, Manipur |
35th. | Nationals | 2011 | in Ludhiana, Punjab |
36th. | Nationals | 2012 | in Aizawl, Mizoram |
37th. | Nationals | 2013 | in Ernakulam, Kerala |
38th. | Nationals | 2014 | in Agra, Uttar Pradesh |
38th. | Nationals | 2015 | in Bazpur, Uttarakhand |
38th. | Nationals | 2016 | in Raipur, Chhattisgarh |
38th. | Nationals | 2017 | in Janak Puri, New Delhi |
WORLD ARM WRESTLING CHAMPIONSHIPS DETAILS FROM 1979 TO 2017
1st. |
Worlds |
1979 |
in Wetaskiwin, Alberta, Canada |
2nd. | Worlds | 1980 | in Calcutta, India |
3rd. | Worlds | 1981 | in Brasilia, Brazil |
4th. | Worlds | 1982 | in Syracuse, New York, U.S.A. |
5th. | Worlds | 1983 | in San Jose, Costa Rica |
6th. | Worlds | 1984 | in Brasilia, Brazil |
7th. | Worlds | 1985 | in Mexico City, Mexico |
8th. | Worlds | 1986 | in Calcutta, India |
9th. | Worlds | 1987 | in Kent, London, England |
10th. | Worlds | 1988 | in Eskilstuna, Sweden |
11th. | Worlds | 1989 | in Athens, Greece |
12th. | Worlds | 1990 | in Houston, Texas, U.S.A. |
13th. | Worlds | 1991 | in Netanya, Israel |
14th. | Worlds | 1992 | in Geneva, Switzerland |
15th. | Worlds | 1993 | in Edmonton, Alberta, Canada |
16th. | Worlds | 1994 | in Sodertalje, Taljehallen, Sweden |
17th. | Worlds | 1995 | in Campinas, Brazil |
18th. | Worlds | 1996 | in Virginia Beach, Virginia, U.S.A. |
19th. | Worlds | 1997 | in Guwahati, India |
20th. | Worlds | 1998 | in Cairo, Egypt |
21st. | Worlds | 1999 | in Vladikavkaz, Russia |
22nd. | Worlds | 2000 | in Virginia Beach, Virginia, U.S.A. |
23rd. | Worlds | 2001 | in Gardone Riviera, Italy |
24th. | Worlds | 2002 | in Alexandria, Egypt |
25th. | Worlds | 2003 | in Ottawa, Canada |
26th. | Worlds | 2004 | in Durban, South Africa |
27th. | Worlds | 2005 | in Tokyo, Japan |
28th. | Worlds | 2006 | in Manchester, England |
29th. | Worlds | 2007 | in Veliko Turnovo, Bulgaria |
30th. | Worlds | 2008 | in British Columbia, Canada |
31st. | Worlds | 2009 | in Rosolina, Italy |
32nd. | Worlds | 2010 | in Mesquite, Nevada, U.S.A. |
33rd. | Worlds | 2011 | in Almaty, Kazakhstan |
34th. | Worlds | 2012 | in Sao Vicente, Brazil |
35th. | Worlds | 2013 | in Gdynia, Poland |
36th. | Worlds | 2014 | in Vilnius, Lithuania |
36th. | Worlds | 2015 | in Kaula Lumpur, Malaysia |
36th. | Worlds | 2016 | in Blagoevgrad, Bulgaria |
36th. | Worlds | 2017 | in Budapest, Hungary |
ASIAN ARM WRESTLING CHAMPIONSHIPS DETAILS FROM 2000 TO 2017
1st. |
Asian |
2000 |
in Calcutta, West Bengal, India |
2nd. | Asian | 2002 | in Guwahati, Assam, India |
3rd. | Asian | 2004 | in UST-Kamenogorsk City, Kazakhstan |
4th. | Asian | 2005 | in Tashkent City, Uzbekistan |
5th. | Asian | 2006 | in Dushanbe City, Tajikistan |
6th. | Asian | 2007 | in Cholpon Ata City, Issyk-Kul, Kirgystan |
7th. | Asian | 2008 | in Almaty, Kazakhstan |
8th. | Asian | 2009 | in Tashkand, Uzbekistan |
9th. | Asian | 2010 | in Guwahati, Assam, India |
10th. | Asian | 2011 | in Ust-Kamenogorsk City, Kazakhstan |
11th. | Asian | 2012 | in Tehran, Iran |
12th. | Asian | 2013 | in Tashkent, Uzbekistan |
13th. | Asian | 2014 | in Sendai, Japan |
13th. | Asian | 2015 | in Antalya, Turkey |
13th. | Asian | 2016 | in Tashkent, Uzbekistan |
13th. | Asian | 2017 | in Bishkek, Kyrgyzstan |
Disabled World ARM WRESTLING CHAMPIONSHIP DETAILS
1st. |
Disabled World |
2014 |
in Puck, Poland. |
| | | |
|